Trading Condition
Trading Condition
This article was :
Published in 2025.04.24
Updated in 2025.04.30
FXON offers a wide range of stock CFDs traded on major stock exchanges around the world, including the NYSE, NASDAQ, LSE and TSE. You can see the instruments are listed on each stock exchange in the table below.
Please note that the list of stock CFDs available for trading on FXON is subject to change. Please refer to our website for the latest information.
The world's largest stock exchange, located on Wall Street in New York. It is also known as the "Big Board" and the building is designated as a historic landmark.
Symbol | Instrument |
A | Agilent Technologies, Inc. |
AIG | American International Group |
BABA | Alibaba Group Holding Limited |
BAC | Bank of America Corporation |
C | Citigroup |
CVX | Chevron Corporation |
DIS | Walt Disney Company |
F | Ford Motor Company |
FDX | FedEx Corporation |
GE | General Electric Inc. |
GM | General Motors Company Common Stock |
GS | Goldman Sachs Group Inc |
HD | Home Depot |
HPQ | Hewlett-Packard Company |
IBM | International Business Machines |
ING | ING Group |
JNJ | Johnson & Johnson |
JPM | JPMorgan Chase & Co |
KO | Coca-Cola Company |
MA | Mastercard |
MCD | McDonald`s |
MMM | 3M Company |
MRK | Merck & Company |
NKE | Nike |
ORCL | Oracle Corporation |
PEP | Pepsico |
PG | Procter & Gamble Company |
T | AT&T |
UNH | UnitedHealth Group |
V | Visa |
VZ | Verizon Communications |
WFC | Wells Fargo & Company |
WMT | Wal-Mart Stores |
XOM | Exxon Mobil Corporation |
NET | CloudFlare - Class A |
BA | Boeing Company |
H | Hyatt Hotels Corporation |
Symbol | Instrument |
A | Agilent Technologies, Inc. |
AIG | American International Group |
BABA | Alibaba Group Holding Limited |
BAC | Bank of America Corporation |
C | Citigroup |
CVX | Chevron Corporation |
DIS | Walt Disney Company |
F | Ford Motor Company |
FDX | FedEx Corporation |
GE | General Electric Inc. |
GM | General Motors Company Common Stock |
GS | Goldman Sachs Group Inc |
HD | Home Depot |
HPQ | Hewlett-Packard Company |
IBM | International Business Machines |
ING | ING Group |
JNJ | Johnson & Johnson |
JPM | JPMorgan Chase & Co |
KO | Coca-Cola Company |
MA | Mastercard |
MCD | McDonald`s |
MMM | 3M Company |
MRK | Merck & Company |
NKE | Nike |
ORCL | Oracle Corporation |
PEP | Pepsico |
PG | Procter & Gamble Company |
T | AT&T |
UNH | UnitedHealth Group |
V | Visa |
VZ | Verizon Communications |
WFC | Wells Fargo & Company |
WMT | Wal-Mart Stores |
XOM | Exxon Mobil Corporation |
NET | CloudFlare - Class A |
BA | Boeing Company |
H | Hyatt Hotels Corporation |
It is known as one of the major stock exchanges in the United States as well the NYSE, and also known for having a high proportion of high-tech and IT companies.
Symbol | Instrument |
AAL | American Airlines Group |
AAPL | Apple |
AMZN | Amazon |
CSCO | Cisco Systems |
GOOGL | Alphabet Class A |
INTC | Intel |
MAR | Marriott International |
MAT | Mattel, Inc. - Common Stock |
META | Meta Platforms |
MSFT | Microsoft Corporation |
NDAQ | NASDAQ OMX Group |
NVDA | Nvidia |
NFLX | Netflix |
TSLA | Tesla |
UAL | United Continental Holdings |
WKHS | Workhorse Group |
Symbol | Instrument |
AAL | American Airlines Group |
AAPL | Apple |
AMZN | Amazon |
CSCO | Cisco Systems |
GOOGL | Alphabet Class A |
INTC | Intel |
MAR | Marriott International |
MAT | Mattel, Inc. - Common Stock |
META | Meta Platforms |
MSFT | Microsoft Corporation |
NDAQ | NASDAQ OMX Group |
NVDA | Nvidia |
NFLX | Netflix |
TSLA | Tesla |
UAL | United Continental Holdings |
WKHS | Workhorse Group |
This stock exchange in Zurich, Switzerland. It was formed by merged three stock exchanges in Zurich, Geneva, and Basel, each with over a century of history.
Symbol | Instrument |
NESN | Nestle |
Symbol | Instrument |
NESN | Nestle |
Located in Madrid, Spain, it is one of Spain's leading stock exchanges, as well those in Barcelona, Valencia, and Bilbao.
Symbol | Instrument |
IBE | Iberdrola |
Symbol | Instrument |
IBE | Iberdrola |
It is a new stock exchange established in 2000, merged three stock exchange: the Paris Bourse, the Amsterdam Stock Exchange, and the Brussels Stock Exchange. In 2007, it merged with the NYSE to become NYSE Euronext, a part of the NYSE Group. Then at last after many twists and turns, "Euronext" was born.
Symbol | Instrument |
AIR | Airbus Group |
BN | Danone |
BNP | BNP Paribas |
CS | AXA |
MC | LVMH Moet Hennessy Louis Vuitton |
OR | L`Oreal |
AF | Air France-KLM |
Symbol | Instrument |
AIR | Airbus Group |
BN | Danone |
BNP | BNP Paribas |
CS | AXA |
MC | LVMH Moet Hennessy Louis Vuitton |
OR | L`Oreal |
AF | Air France-KLM |
Located in London, England, it is known as the largest stock exchange in Europe. The third largest stock exchange after the NYSE and TSE.
Symbol | Instrument |
SHEL | Shell PLC |
ULVR | Unilever |
Symbol | Instrument |
SHEL | Shell PLC |
ULVR | Unilever |
It is a stock exchange operated by German stock in Frankfurt am Main, Germany.
Symbol | Instrument |
ADS | Adidas |
ALV | Allianz |
BAYN | Bayer |
BMW | Bayerische Motoren Werke |
LHA | Lufthansa |
MBG | Mercedes-Benz Group AG |
PAH3 | Porsche Automobil Holding SE |
SIE | Siemens |
VOW3 | Volkswagen |
Symbol | Instrument |
ADS | Adidas |
ALV | Allianz |
BAYN | Bayer |
BMW | Bayerische Motoren Werke |
LHA | Lufthansa |
MBG | Mercedes-Benz Group AG |
PAH3 | Porsche Automobil Holding SE |
SIE | Siemens |
VOW3 | Volkswagen |
It is the only stock exchange in Hong Kong and known as one of the leading stock exchanges in Asia. Affected by the economic growth of Asia, many Chinese companies registered in China are also listed on the stock exchange.
Symbol | Instrument |
Xiaomi | Xiaomi |
Tencent | Tencent Holdings |
ChinaMobile | China Mobile |
JDCom | Jd Com Inc |
AIA | AIA Group |
CITIC | CITIC Securities |
CKHutchison | CK Hutchison Holdings |
CNOOC | CNOOC |
Henderson | Henderson Land |
HKBankChina | Bank of China |
HSBC | HSBC Holdings |
Ind&ComBank | Industrial and Commercial Bank of China |
Lenovo | Lenovo Group |
PICC | PICC Property and Casualty |
ShenhuaEnrg | China Shenhua Energy |
SHK | SHK Ppt |
Symbol | Instrument |
Xiaomi | Xiaomi |
Tencent | Tencent Holdings |
ChinaMobile | China Mobile |
JDCom | Jd Com Inc |
AIA | AIA Group |
CITIC | CITIC Securities |
CKHutchison | CK Hutchison Holdings |
CNOOC | CNOOC |
Henderson | Henderson Land |
HKBankChina | Bank of China |
HSBC | HSBC Holdings |
Ind&ComBank | Industrial and Commercial Bank of China |
Lenovo | Lenovo Group |
PICC | PICC Property and Casualty |
ShenhuaEnrg | China Shenhua Energy |
SHK | SHK Ppt |
It is known as the largest stock exchange in Japan and abbreviated as "TSE". It operates not only the equity market for listed company securities, but also the carbon credit market.
Symbol | Instrument |
Canon | Canon |
Honda | Honda Motor Company |
JpnTobacco | Japan Tobacco |
KDDI | KDDI |
MitsubisUFJ | Mitsubishi UFJ Financial Group |
Mitsui | Mitsui & Co |
Mizuho | Mizuho Financial Group |
Nissan | Nissan Motor Co |
Seven&I | Seven & i Holdings Co |
Softbank | Softbank |
Sony | Sony |
Sumitomo | SUMITOMO SHOJI KAISHA,LTD. |
Toyota | Toyota Motor Corp |
Keyence | Keyence |
Makita | Makita |
Symbol | Instrument |
Canon | Canon |
Honda | Honda Motor Company |
JpnTobacco | Japan Tobacco |
KDDI | KDDI |
MitsubisUFJ | Mitsubishi UFJ Financial Group |
Mitsui | Mitsui & Co |
Mizuho | Mizuho Financial Group |
Nissan | Nissan Motor Co |
Seven&I | Seven & i Holdings Co |
Softbank | Softbank |
Sony | Sony |
Sumitomo | SUMITOMO SHOJI KAISHA,LTD. |
Toyota | Toyota Motor Corp |
Keyence | Keyence |
Makita | Makita |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article
0 out of 0 people found this article helpful.
2024.05.31
What trading symbols are available?
2024.06.20
What are the minimum and maximum trading volumes for each product?
2025.03.07
What is the maximum number of positions that can be held?
2025.03.14
What are the meanings of common trading conditions and terms?
2025.04.24
On which stock exchanges are stock CFDs traded?