How to Use the FXON Portal
How to Use the FXON Portal
This article was :
Published in 2024.07.12
Updated in 2025.03.31
You can view your past orders in the FXON Portal. The data can be filtered by date range and exported. Please note, this feature is only available on MT5, and the "Order history" and "Deal history" options will not appear for MT4 accounts.
This feature is only available on MT5, and the "Order history" and "Deal history" options will not appear for MT4 accounts.
If you see the message "Currently, there is no transaction history to display" when data should be available, make sure that the selected period is set correctly.
Item | Description | Order history | Deal history |
Position ID | Position ID of the order | Yes | - |
Deal ID | Deal ID of the order | - | Yes |
Symbol | Symbol traded | Yes | Yes |
Type | Order type (buy or sell) | Yes | Yes |
Opening date and time | Date and time when the order was placed | Yes | - |
Date and Time | Date and time when the order was executed | - | Yes |
Volume | Trade volume | Yes | Yes |
Price | Execution price of the order | Yes | Yes |
S/L | Stop-loss level | Yes | - |
T/P | Take-profit level | Yes | - |
Opening D/T | Date and time of entry | Yes | - |
Deal status | Execution status of the order | Yes | - |
Commission | Commission incurred during execution | - | Yes |
Swap | Interest for the foreign currency when closing the position | - | Yes |
P&L | Profit and loss, excluding the commission and swap | - | Yes |
Item | Description | Order history | Deal history |
Opening date and time | Date and time when the order was placed | Yes | - |
Date and Time | Date and time when the order was executed | - | Yes |
Type | Order type (buy or sell) | Yes | Yes |
Symbol | Symbol traded | Yes | Yes |
Volume | Trade volume | Yes | Yes |
Deal status | Execution status of the order | Yes | - |
P&L | Profit and loss, excluding the commission and swap | - | Yes |
On mobile, you can view the history, but printing or downloading is not supported.
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article
0 out of 0 people found this article helpful.
2024.05.15
How do I open a real account?
2024.05.14
What is the difference between demo and real accounts?
2024.05.15
How long does it take to open a real account?
2024.05.15
Is there a limit on the number of real accounts I can open?
2024.05.14
How many demo accounts can I open?